Comox Valley Paddlers 2024 Trip List
[Click here for 2022 Trip List]
other paddling destinations/suggestions check “Trip Planning”
click on each trip for additional details regarding that paddle
Paddle Details | Date | Co-ordinator |
---|---|---|
Comox Lake (West side near dam) | Wed May 1 | Wilf Craats |
Comox Lake | Wed May 8 | Sue Wenman |
Sip N Swap Social Reboot! SIP ‘N SWAP | Sat May 11 | Norene Wells |
Pt. Holmes shoreline | Wed May 15 | Colleen Kelly |
Royston Wrecks | Wed May 22 | Michael Bryan |
Maple Lake | Wed May 29 | Kathy Haigh |
Air Park Up the Courtenay River | Wed June 5 | Frank McCullough |
Wed June 12 | ||
Tree Island | Wed June 19 | Wilf Craats / Helen Koziol |
Wed June 26 | ||
Puntledge River Dam to Dam | Wed July 3 | Frank McCullough |
Wed July 10 | ||
Protection and Newcastle Islands, Nanaimo 12 spots available | Fri July 12 | Norene Wells |
Royston Wrecks | Wed July 17 | Barbara Robson |
CANCELLED | Wed July 24 | Sue Wenman |
Wed July 31 | ||
Wed Aug 7 | ||
RAFT UP! Relaxed! Fanny Bay Government Dock to Ships Point Park (Return) | SUN Aug 11 | Marie Eldridge |
RAFT UP! Energized! ‘4 Island Tour’ | SUN Aug 11 | Dave Lapointe / Mary Maclean |
RAFT UP! Relaxed! Puntledge River Dam to Dam | MON Aug 12 | Jennifer Williams |
RAFT UP! Energized! … Comox Lake Partial Loop | MON Aug 12 | Wilf Craats |
RAFT UP! Relaxed! … Comox Harbour | TUES Aug 13 | Mary Lynn DesRoches / Pam Twin |
RAFT UP! Energized! … Tree Island “360” | TUES Aug 13 | Wilf Craats / Helen Koziol |
Wed Aug 14 | ||
Pt Holmes to Military Beach | Wed Aug 21 | Don Wallwork |
Goose Spit | Wed Aug 28 | Sandra Turnham |
Wed Sept 4 | ||
Wed Sept 11 | ||
Campbell River Estuary | Wed Sept 18 | Frank McCullough |
Wed Sept 25 |